Move Right In. This 1725 square foot custom built Bungalow sits on a nice lot, close to downtown. Custom kitchen with island, 2 + 2 bedrooms, 3 bath including ensuite. Some of the features are fireplace on both levels, completely finished, cathedral ceiling, granite countertops, main floor laundry, covered porch at the rear, concrete driveway, plus oversized garage. Brand new Home, covered by Tarion Warranty. Appliances Fridge, Stove, Washer, Dryer, Microwave to be installed 17 June 2022 (id:47381)
MLS® Number | 40262414 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | None |
Features | Automatic Garage Door Opener |
Parking Space Total | 6 |
Rental Equipment Type | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Central Vacuum - Roughed In |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2022 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Fireplace Total | 2 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1725 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 110 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 B |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 11'0'' x 6'0'' | ||
Basement | Storage | 15'0'' x 15'5'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 16'0'' x 15'0'' | ||
Basement | Recreation Room | 24'6'' x 15'0'' | ||
Basement | Bedroom | 18'0'' x 11'0'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 16'3'' x 14'0'' | ||
Main Level | Dining Room | 13'0'' x 11'0'' | ||
Main Level | Great Room | 16'8'' x 15'10'' | ||
Main Level | Kitchen | 13'6'' x 12'6'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'0'' x 10'0'' | ||
Main Level | Foyer | 6'2'' x 6'0'' | ||
Main Level | Laundry Room | 10'0'' x 9'4'' |
https://www.realtor.ca/real-estate/24425959/105-ronnies-way-mount-forest
Contact us for more information
Jim Bodendistle
Broker
(519) 323-4145
(519) 323-4173