Impressive executive home on the city's east side, just a stone's throw from restaurants, schools, and shopping plazas. Built in 2018, this Two story home offers space for the whole family with 4 Bedrooms, 3 bathrooms, Two full kitchens, two laundry rooms and a fully fenced in back yard on a large city lot. The main level of the home could provide true one level living with no stairs. Spacious two car garage plus concrete triple wide driveway. 10 X 12 Amish shed on concrete pad provides plenty of storage space for your outdoor stuff. (id:47381)
MLS® Number | 40252723 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit, Schools, Shopping |
Community Features | Community Centre |
Features | Automatic Garage Door Opener |
Parking Space Total | 8 |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Basement Type | None |
Constructed Date | 2018 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2160 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 191 Ft |
Size Frontage | 53 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 13'9'' x 8'10'' | ||
Second Level | 4pc Bathroom | 10'5'' x 7'11'' | ||
Second Level | Bedroom | 10'4'' x 9'11'' | ||
Second Level | Primary Bedroom | 13'11'' x 11'10'' | ||
Second Level | Dining Room | 11'3'' x 8'8'' | ||
Second Level | Living Room | 12'2'' x 11'0'' | ||
Second Level | Kitchen | 11'2'' x 10'11'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 10'2'' x 6'8'' | ||
Main Level | Bedroom | 10'10'' x 10'5'' | ||
Main Level | Bedroom | 10'11'' x 9'11'' | ||
Main Level | Living Room | 21'11'' x 11'9'' | ||
Main Level | Kitchen | 10'0'' x 7'0'' |
https://www.realtor.ca/real-estate/24366927/1631-8th-avenue-e-owen-sound
Contact us for more information
Brad Barfoot
Broker of Record
(519) 370-2100