Sought after area of Owen Sound, 5 bed, 2.5 bath home, with a pool!!! Enjoy the pool this summer in a private backyard, enjoy BBQ & drinks with friends and family. Upgrades include: Central Air 2020, shingles on main house & shed 2021, pool liner 2019, pool pump 2021. Kitchen was renovated 2007, furnace 2007. Main floor features laundry room, family room, dining room, kitchen & 2 piece bath. Upstairs includes 4 bedrooms & 4-piece bathroom. Lower level boasts large recreation room, and a bonus 5th bedroom, as well as 3-piece bath & utility room which offers good room for storage. In ground pool 16x32-- pool house & storage shed. Privacy fence & room for gardens & more. Great location East side. (id:47381)
MLS® Number | 40274457 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Community Centre, School Bus |
Equipment Type | Water Heater |
Parking Space Total | 5 |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Microwave, Refrigerator, Stove |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1978 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1456 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 121 Ft |
Size Frontage | 53 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'0'' x 8'10'' | ||
Second Level | Bedroom | 10'1'' x 12'3'' | ||
Second Level | Bedroom | 10'4'' x 10'11'' | ||
Second Level | Primary Bedroom | 13'11'' x 10'11'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 9'8'' x 9'4'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Utility Room | 12'7'' x 11'4'' | ||
Lower Level | Recreation Room | 27'2'' x 22'2'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 10'1'' x 12'2'' | ||
Main Level | Foyer | 6'8'' x 11'3'' | ||
Main Level | Kitchen | 11'2'' x 11'2'' | ||
Main Level | Dining Room | 9'4'' x 11'2'' | ||
Main Level | Living Room | 17'2'' x 11'4'' |
https://www.realtor.ca/real-estate/24508876/235-7th-avenue-e-owen-sound
Contact us for more information
Reid Middlebro
Salesperson
(519) 371-1202
(519) 371-5064
www.remax.ca