Come and gather at the River! Here is a great opportunity to own a family cottage at the edge of the great Saugeen River, on 1.4 acres! Considered waterfront road-between due to an unused roadway along the riverbank, this Recreational property has unlimited access to the waterfront for fishing, and all your favourite water sports. The driveway is also currently an unused Municipal roadway, Canrobert Street, which goes to the property then dead-ends. (See map in photos) Cottage was built in 1975 and has been lovingly used ever since. Current owner is offering this lovely parcel up to the public as he will not be using it himself. Property has a septic system, but no well, with water being used cistern-like or brought in. Residential Development next door could result in town water being brought it for a nominal fee. Unused George Street municipal roadway will remain treed so the cottage has a buffer from the 5 acre residential development area to the West, and maintains some privacy. Walking path to the N brings you over a creek to Doc Milne Park. Although not a year round residence, this cottage is insulated and has been used in the winter time with both wood and baseboard heat. Cottage location has been grandfathered in, offering a lovely river view. Land will be regulated by the Conservation Authority for any future development. Great vacation spot, yet close enough to the lovely Historic Village of Paisley for all needful amenities! (id:47381)
MLS® Number | 40263475 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | None |
Features | Cul-de-sac, Southern Exposure, Corner Site, Ravine, Park/reserve, Conservation/green Belt, Crushed Stone Driveway, Country Residential |
Parking Space Total | 3 |
Rental Equipment Type | None |
Structure | Shed |
Water Front Name | Saugeen River |
Water Front Type | Waterfront On River |
Bathroom Total | 1 |
Appliances | Microwave, Refrigerator, Stove, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1975 |
Construction Style Attachment | Detached |
Cooling Type | None |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 371 |
Type | House |
Utility Water | Cistern |
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Septic System |
Size Depth | 409 Ft |
Size Frontage | 86 Ft |
Size Irregular | 1.412 |
Size Total | 1.412 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.412 Ac|1/2 - 1.99 Acres |
Surface Water | River/stream |
Zoning Description | Os |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreation Room | 13'8'' x 22'9'' | ||
Main Level | Kitchen | 10'5'' x 8'0'' | ||
Main Level | Family Room | 11'9'' x 9'8'' | ||
Main Level | Dining Room | 11'7'' x 6'5'' | ||
Main Level | 2pc Bathroom | 4'3'' x 7'6'' |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/24467555/300-canrobert-street-paisley
Contact us for more information
Wendy Liddle
Broker
(519) 353-3535
www.coldwellbankerpbr.com