If you're looking for a country property with lots of privacy, beautiful gardens and wildlife that comes to visit this is the place. The property has a paved drive and yard to the house and the shop. The house is 1600 sq ' finished on both floors, this property is a pleasure to see and show. It has hardwood floors and luxury vinyl on the main floor with oak stairs and railings that go to the basement. The basement has a huge rec room two bedrooms, an office and a bathroom. The utility room has an entrance access from the garage that makes it easy to get things in and out of the basement. There is a covered wrap around deck on the side and back of the that is partially enclosed and screened in. The shop is 32'x36' with 2 lean-to's one on each side the length of the building. The garden shed works great for storing all your yard tools and for storage. This property is located right beside Allan Park conservation area that has walking and cross country skiing trails and fishing. You wont want to miss this one. (id:47381)
MLS® Number | 40253599 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Schools |
Community Features | Community Centre, School Bus |
Equipment Type | Propane Tank |
Features | Park/reserve, Conservation/green Belt, Golf Course/parkland, Paved Driveway, Country Residential, Automatic Garage Door Opener |
Parking Space Total | 21 |
Rental Equipment Type | Propane Tank |
Structure | Shed, Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Water Purifier, Washer, Microwave Built-in, Hood Fan, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2010 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fire Protection | Security System |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | In Floor Heating, Forced Air |
Stories Total | 1 |
Size Interior | 1600 |
Type | House |
Utility Water | Bored Well |
Attached Garage | |
Carport | |
Covered |
Acreage | Yes |
Land Amenities | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Schools |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Frontage | 330 Ft |
Size Irregular | 2.78 |
Size Total | 2.78 Ac|2 - 4.99 Acres |
Size Total Text | 2.78 Ac|2 - 4.99 Acres |
Zoning Description | A2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 26'0'' x 14'0'' | ||
Basement | 4pc Bathroom | 8'2'' x 6'6'' | ||
Basement | Bedroom | 13'7'' x 12'0'' | ||
Basement | Office | 9'0'' x 8'2'' | ||
Basement | Bedroom | 13'5'' x 11'10'' | ||
Basement | Family Room | 29'0'' x 15'0'' | ||
Main Level | Full Bathroom | 12'0'' x 12'0'' | ||
Main Level | Bedroom | 11'6'' x 13'5'' | ||
Main Level | Primary Bedroom | 13'10'' x 12'0'' | ||
Main Level | 2pc Bathroom | 7'0'' x 3'0'' | ||
Main Level | Mud Room | 11'0'' x 7'0'' | ||
Main Level | Laundry Room | 7'3'' x 6'9'' | ||
Main Level | Sitting Room | 9'0'' x 5'0'' | ||
Main Level | Kitchen/dining Room | 20'0'' x 13'6'' | ||
Main Level | Living Room | 16'0'' x 15'1'' | ||
Main Level | Foyer | 8'0'' x 4'0'' |
https://www.realtor.ca/real-estate/24365568/301788-2nd-concession-sdr-west-grey
Contact us for more information
Bruce Sickel
Salesperson
(519) 364-7370
(519) 364-2363
royallepagercr.com