Are you looking for an economical starter home? Come and take a look at 352 Main St in Mount Forest. This century home has a large eat-in kitchen with an added island for extra counter space for those who like to bake. The living room has a large window that bathes the front room with natural light. A total of 3 bedrooms, one on the main floor, plus a bonus room for an office or playroom upstairs. Home also features a 3-season sunroom at the front entrance and a mudroom at the back of the home. Backyard features an included shed and kids playset. This home requires cosmetic updating but is a gem to find at this price in todays market. (id:47381)
MLS® Number | 40277532 |
Property Type | Single Family |
Amenities Near By | Hospital, Schools |
Communication Type | High Speed Internet |
Community Features | High Traffic Area |
Equipment Type | Water Heater |
Features | Paved Driveway, Crushed Stone Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Playground, Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1880 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1071 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Schools |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 51 Ft |
Size Irregular | 0.11 |
Size Total | 0.11 Ac|under 1/2 Acre |
Size Total Text | 0.11 Ac|under 1/2 Acre |
Zoning Description | Mu2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7'4'' x 5'4'' | ||
Second Level | Office | 8'0'' x 7'3'' | ||
Second Level | Bedroom | 13'11'' x 11'8'' | ||
Second Level | Bedroom | 13'9'' x 8'3'' | ||
Main Level | Sunroom | 6'0'' x 16'0'' | ||
Main Level | Mud Room | 7'7'' x 7'3'' | ||
Main Level | Bedroom | 14'0'' x 9'10'' | ||
Main Level | Kitchen/dining Room | 16'8'' x 12'1'' | ||
Main Level | Living Room | 14'0'' x 12'10'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24533887/352-main-street-n-mount-forest
Contact us for more information
Sharon Wenger
Broker
(519) 323-3022
(519) 323-1092