This Investment Opportunity awaits you in the growing and vibrant town of Mount Forest located one hour from KW and Guelph! With a shortage of rentals and the close proximity of small town living to the larger centers, this property makes great financial sense to add to your portfolio! Impeccably and lovingly maintained solid, brick triplex with great curb appeal well situated on a large lot featuring 3 units. Unit #1-2 BR, Unit #2- 1 BR and sunroom/den and Unit #3-2 BR and office/nursery. Units all have living rooms, kitchens with appliances included, 3 or 4 pc bathroom, bedroom(s), individual entrances and parking. Separate hydro meters and electric hot water heaters. Forced air gas furnace (2003) heats all units and gas paid by the owner. Roof 2017, windows 2003. Outdoor storage for tenants and a gorgeous, spacious backyard that is shared by the tenants. Detached garage with water and hydro. Prime location being minutes to the main street, playground/ pool and school. Owner was very diligent in maintenance and upgrades during ownership. A solid investment or can be converted to a family dwelling. Call to book your showing today! (id:47381)
MLS® Number | 40240608 |
Property Type | Single Family |
Amenities Near By | Hospital, Place Of Worship, Playground, Schools, Shopping |
Community Features | Community Centre |
Features | Skylight |
Parking Space Total | 8 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1923 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1940 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Land Amenities | Hospital, Place Of Worship, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 180 Ft |
Size Frontage | 59 Ft |
Size Irregular | 0.24 |
Size Total | 0.24 Ac|under 1/2 Acre |
Size Total Text | 0.24 Ac|under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'0'' x 5'3'' | ||
Second Level | Bedroom | 12'0'' x 9'6'' | ||
Second Level | Kitchen | 9'0'' x 8'0'' | ||
Second Level | Den | 8'0'' x 7'0'' | ||
Second Level | Living Room | 13'0'' x 11'0'' | ||
Third Level | 2pc Bathroom | 8'0'' x 3'0'' | ||
Third Level | Bedroom | 18'0'' x 17'0'' | ||
Basement | 3pc Bathroom | 9'0'' x 4'0'' | ||
Basement | Bedroom | 10'8'' x 9'4'' | ||
Basement | Bedroom | 11'2'' x 10'8'' | ||
Basement | Living Room | 13'0'' x 11'0'' | ||
Basement | Kitchen | 12'0'' x 11'2'' | ||
Main Level | Foyer | 7'4'' x 4'4'' | ||
Main Level | Full Bathroom | 11'0'' x 4'0'' | ||
Main Level | Bedroom | 11'0'' x 9'6'' | ||
Main Level | Kitchen | 13'0'' x 11'2'' | ||
Main Level | Sunroom | 13'0'' x 6'6'' | ||
Main Level | Living Room | 16'0'' x 10'6'' |
https://www.realtor.ca/real-estate/24267035/430-parkside-drive-mount-forest
Contact us for more information
Joan Stewart
Salesperson
(519) 881-2270
(519) 881-2694
www.mcintee.ca