Updated 1.5 storey house located in beautiful Port Elgin, Ontario. Larger than it looks! Main floor with kitchen, living room, sitting room, office, porch, sunroom and 4 piece bathroom. The upper level has 4 bedrooms and a 4-pc bathroom. Recent upgrades include; natural gas furnace (2021) and central air (2022), 2nd level was updated 2021 with flooring, trim, paint, bathroom, ceiling lighting, insulation, and closets with barn doors, The basement is stone foundation, with laundry area and is ideal for storage. The lot measures 66x132 with access from the front (Goderich Street) and rear (Bricker Street). Town lane on the South side provides additional privacy. This property lends itself to many uses, Family Home, investment or business residential. Great location to live and set up your business, lots of parking and great visibility. Quick possession date is available. Contact your REALTOR® to view. (id:47381)
MLS® Number | 40222999 |
Property Type | Single Family |
Amenities Near By | Beach, Hospital, Schools, Shopping |
Communication Type | High Speed Internet |
Features | Beach |
Parking Space Total | 6 |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove, Window Coverings |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Vinyl Siding |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1700 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Beach, Hospital, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Or Office Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'10'' x 9'5'' | ||
Second Level | Bedroom | 10'1'' x 10'4'' | ||
Second Level | Bedroom | 10'1'' x 12'0'' | ||
Second Level | Primary Bedroom | 10'10'' x 12'0'' | ||
Main Level | Foyer | 7'9'' x 8'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Sunroom | 14'2'' x 7'3'' | ||
Main Level | Porch | 5'6'' x 9'1'' | ||
Main Level | Sitting Room | 13'4'' x 13'7'' | ||
Main Level | Office | 8'4'' x 10'10'' | ||
Main Level | Kitchen | 14'0'' x 8'5'' | ||
Main Level | Living Room | 20'10'' x 12'0'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24246085/447-goderich-street-port-elgin
Contact us for more information
Susan Terry
Broker
(519) 389-4600
(519) 389-4618
www.remaxlandexchange.ca