Recently renovated and updated 2 storey home. Kitchen, diningroom, livingroom and one bedroom on main level. 3 bedrooms upstairs. Also has a 4 pc bathroom on each level. (id:47381)
MLS® Number | 40269106 |
Property Type | Single Family |
Community Features | Community Centre, School Bus |
Equipment Type | None |
Features | Crushed Stone Driveway |
Parking Space Total | 2 |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1400 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 66 Ft |
Size Frontage | 36 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1c |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 8'6'' x 11'0'' | ||
Second Level | Bedroom | 9'0'' x 10'6'' | ||
Second Level | Primary Bedroom | 10'0'' x 12'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 5'0'' x 6'0'' | ||
Main Level | Bedroom | 10'0'' x 12'0'' | ||
Main Level | Living Room | 13'0'' x 18'0'' | ||
Main Level | Dining Room | 11'6'' x 20'0'' | ||
Main Level | Kitchen | 11'10'' x 21'0'' |
https://www.realtor.ca/real-estate/24476231/5-queen-street-w-clifford
Contact us for more information
Keith Gray
Salesperson
(519) 338-3541
(519) 338-2034