Year round Sauble Beach home in quiet neighbourhood on dead end street. Home is less than a 5 minute bike ride to the beach or a 10 minute walk. Home provides you with three bedrooms plus a spacious kitchen /dining room with easy access to large two tier deck, 14 X 20 plus 16 x 24 overlooking beautiful yard with perennial flower beds, mature trees and privacy. Featuring also a comfortable sized living room and additional space in the family room. Space to enjoy with family and friends. Asphalt double drive with parking of 6 to 8 cars. Appreciate the comfort of this 1600 plus sq ft bungalow for your needs in a desirable location. Reasonable early closing possible. (id:47381)
MLS® Number | 40258366 |
Property Type | Single Family |
Amenities Near By | Beach, Park, Playground |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Equipment Type | Rental Water Softener, Water Heater |
Features | Cul-de-sac, Southern Exposure, Park/reserve, Beach, Paved Driveway |
Parking Space Total | 8 |
Rental Equipment Type | Rental Water Softener, Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Stove, Water Softener, Microwave Built-in |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Ductless, Wall Unit |
Exterior Finish | Brick, Vinyl Siding |
Stories Total | 1 |
Size Interior | 1664 |
Type | House |
Utility Water | Sand Point, Shared Well |
Acreage | No |
Land Amenities | Beach, Park, Playground |
Sewer | Septic System |
Size Depth | 209 Ft |
Size Frontage | 105 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen/dining Room | 19'11'' x 9'11'' | ||
Main Level | Living Room | 17'11'' x 11'1'' | ||
Main Level | Laundry Room | 7'7'' x 6'11'' | ||
Main Level | Family Room | 21'7'' x 13'2'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'5'' x 10'11'' | ||
Main Level | Bedroom | 12'1'' x 10'3'' | ||
Main Level | Primary Bedroom | 13'2'' x 13'2'' |
Natural Gas | Available |
https://www.realtor.ca/real-estate/24396439/5-sauble-woods-crescent-sauble-beach
Contact us for more information
Larry I. Bryans
Broker of Record
(519) 372-1445
www.homelifegreybruce.com
Allan Cooke
Salesperson
(519) 372-1445
www.homelifegreybruce.com