Maintenance, Landscaping
$220 MonthlyWell kept condo in popular Lakeridge Estates in Port Elgin, a Lakeside community with so much to offer. This turn key unit has a very open floor plan and beautiful high ceilings, as you enter the foyer you will be thrilled with the amount of natural light which floods the home! Main level consists of eat in kitchen with tile flooring, stainless steel appliances, a formal dining space and living room with corner natural gas fireplace, hardwood floors and patio doors leading to the back deck, a 2 pc bathroom, master bedroom with 5 pc ensuite, large closet and laundry closet. Upstairs you will find an open loft space, ideal for an office, craft area or family room which overlooks the main level, a private second bedroom and 3 pc washroom. In the basement you will find a finished recreation room, a large storage space and cold cellar. The unit is heated with a forced air natural gas furnace and cooled with a central air conditioning system. Parking in laneway for 2 large vehicles plus space in car garage! Condo fees are $220 per month. (id:47381)
1:00 pm
Ends at:3:00 pm
MLS® Number | 40258086 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Playground, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Skylight, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2011 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1550 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Place Of Worship, Playground, Schools, Shopping |
Landscape Features | Lawn Sprinkler, Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | R4-8 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'8'' x 13'5'' | ||
Second Level | 3pc Bathroom | 5'8'' x 7'11'' | ||
Second Level | Family Room | 12'7'' x 13'3'' | ||
Basement | Storage | 12'10'' x 44'3'' | ||
Basement | Recreation Room | 16'7'' x 23'7'' | ||
Main Level | 2pc Bathroom | 6'0'' x 6'10'' | ||
Main Level | Full Bathroom | 10'1'' x 13'7'' | ||
Main Level | Primary Bedroom | 12'6'' x 13'11'' | ||
Main Level | Living Room | 16'1'' x 17'10'' | ||
Main Level | Kitchen | 16'0'' x 9'3'' | ||
Main Level | Dining Room | 9'4'' x 9'6'' | ||
Main Level | Dinette | 6'10'' x 9'1'' |
https://www.realtor.ca/real-estate/24405933/510-andrew-street-port-elgin
Contact us for more information
Emily Scott
Broker
(519) 396-8444
(519) 396-9070
www.remaxlandexchange.ca