Great starter home! 3 bedroom 1 bathroom 1.5 storey Hanover home in a great area of town. Main floor features a brand new kitchen (just completed) with porcelain tile floors and upgraded wiring (in kitchen), dining room and nice size living room with hardwood floors. Upstairs youll find 3 bedrooms and a 4pc bath, the lower level features a craft/office area, workshop and laundry/utility room and lots of storage. Upgrades include central air, Centennial Windows (main floor and basement) 2018 with transferable warranty, kitchen with upgraded electrical 2022, plumbing 2017-2021, back porch roof/back half of house roof 2020, eaves and downspouts with gutter guard 2021, patio 2021, water heater 2021(owned). Dishwasher and range oven/2022 are included as well as fridge, stove, washer, dryer, stand up freezer and microwave. Out back youll find a peaceful covered porch, private fenced backyard with plenty of room for entertaining guests, a large patio area, gas barbecue, and a storage shed. Hydro costs approximately $95 month. Gas costs approximately $65 month. (id:47381)
MLS® Number | 40277212 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Nearby, Hospital, Playground, Schools, Shopping |
Community Features | Community Centre |
Equipment Type | Rental Water Softener |
Features | Conservation/green Belt, Golf Course/parkland |
Parking Space Total | 3 |
Rental Equipment Type | Rental Water Softener |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1050 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Airport, Golf Nearby, Hospital, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 106 Ft |
Size Frontage | 52 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'10'' x 8'4'' | ||
Second Level | Bedroom | 11'6'' x 10'0'' | ||
Second Level | Primary Bedroom | 13'4'' x 11'0'' | ||
Basement | Workshop | 11'5'' x 6'5'' | ||
Basement | Other | 12'8'' x 11' | ||
Lower Level | Utility Room | 20' x 11' | ||
Main Level | Living Room | 19'10'' x 11'6'' | ||
Main Level | Dining Room | 10'6'' x '8'' | ||
Main Level | Kitchen | 11'0'' x 9'0'' |
https://www.realtor.ca/real-estate/24536698/82-7th-street-hanover
Contact us for more information
Dan Doersam
Salesperson
(519) 881-2270
(519) 881-2694
www.mcintee.ca